"Girls seem to be vampires,But they won't vampire for me" F.Scott Fitzgerald
| Advanced Big 30 Personality Test Results
|
| Trait | . | low score | high score |
| Sociability | 30% | socially reserved, detached | friendly, open |
| Aggressiveness | 24% | mild mannered, uncompetitive | predatory, domineering |
| Assertiveness | 60% | introverted, loner | controlling, aggressive |
| Activity Level | 42% | relaxed, laid back | vigorous, high energy |
| Excitement-Seeking | 53% | sedate, restrained | adventurous, wild |
| Enthusiasm | 36% | somber, pessimistic | cheerful, optimistic |
| Trust | 40% | suspicious of others | trusting of others |
| Submissiveness | 17% | rebellious, lawless | dutiful, obedient, compliant |
| Altruism | 15% | selfish, cold, austere | helpful, selfless, indulgent |
| Cooperation | 29% | argumentitive, confrontational | conflict averse, meek |
| Modesty | 34% | arrogant, self-satisfied | humble, unassuming, doormat |
| Sympathy | 22% | callous, heartless | empathetic, warm |
| Confidence | 1% | not confident in work | confident in work, egoistic |
| Neatness | 61% | disorganized, messy | planner, clean, anal |
| Dutifulness | 15% | dishonest, derelict | honest, rule abiding, proper |
| Achievement | 32% | lazy, unmotivated | driven, goal oriented |
| Self-Discipline | 49% | procrastinator | responsible, efficient |
| Cautiousness | 33% | spontaneous, daring, reckless | careful, controlled, safe |
| Anxiety | 41% | relaxed, fearless | fearful, worrier |
| Volatility | 49% | calm, cool | touchy, tempermental |
| Depression | 55% | content, balanced | emotional, self hating |
| Self-Consciousness | 52% | confident, assured | low self esteem, shy |
| Impulsiveness | 13% | high self control | low self control |
| Vulnerability | 54% | resilient, unphased | confused, helpless |
| Imagination | 91% | practical, realistic | dreamer, unrealistic |
| Artistic Interests | 86% | artistic indifference | art, nature, beauty lover |
| Introspection | 33% | not self reflective | self searching |
| Adventurousness | 92% | conventional, safe | spontaneous, bold |
| Intellect | 88% | instinctive, non-analytical | intellectual, analytical |
| Liberalism | 87% | conservative, traditional | progressive, open |
You are not famous at all, you are just blood thirsty.Take this quiz!
youre the midnight fariyalways gazing at the stars wondering how the world can be made betterTake this quiz!
You come from the Night Sky. You're drawn to the stars and planets, and it's no wonder why, you came from them.Take this quiz!

The Bermuda Triangle: Gotta catch 'em all.Fnord.Take this quiz!




COMMENTS
-