

|
![]() Portfolio | ![]() Journal |
![]() Bite OwlM |
![]() Stalk OwlM |
Anyone who conducts an argument by appealing to authority is not using his intelligence; he is just using his memory.
A reflection of long forgotten figure.
Born in Ukraine, lived in Poland now my bus stop in Brooklyn NY. Found this web an was pretty intrigued. What else can i say? I usually rather answer a questions than talk much on my account.
| The COMPLETE About me survey! Created by imuhstrangewon and taken 98418 times on Bzoink | |
| THE BASICS | |
| Name: | R.E.V.K. |
| Gender: | female |
| Age: | 17 |
| Screen Name: | OwlM |
| Birthday: | 05-23-91 |
| Race: | unknown |
| School/Grade: | 12 |
| Job: | writer |
| Status: | undecided |
| Hometown: | Ivano-Frankivsk |
| Current Town: | Brooklyn |
| Parents Still Together?: | no |
| Siblings: | 2 |
| Pets: | yes |
| Smoker: | no |
| Drinker: | no |
| Virgin: | no |
| Orientation: | bi |
| APPEARANCE | |
| Hair Color: | brown |
| Is It Dyed?: | no |
| Eye Color: | honey brown |
| Height: | 5"8 |
| Style: | hippish/sports |
| Glasses/Contacts/None?: | nope |
| Freckles: | nope |
| Body Type: | athletic |
| Shoe Size: | no clue |
| Piercings: | nope |
| Want More?: | maybe |
| Tattoos?: | no |
| Want More?: | aha |
| Braces?: | no |
| Overall Best Feature:: | Loooong hair |
| Overall Worst Feature:: | classic looking face |
| Do you get most of your traits from mom or dad?: | daddy all of it or almost all |
| LIKES/DISLIKES | |
| Favorite Color: | vine red |
| Worst Color: | pink |
| Favorite Number: | 5 |
| Favorite Animal: | wolf |
| Least Favorite Animal: | um... I'm all into nature go greenpeace and stuff |
| Favorite Flower: | lilly |
| Favorite Food: | hachipurri |
| Worst Food: | meat |
| Favorite Junk Food: | um those 4 type of chips they sell together |
| Worst Junk Food: | cheap ass chips |
| Favorite Restaraunt: | my own kitchen |
| Favorite Ice Cream Flavor: | all |
| Favorite Candy: | 3 muscateers |
| Favorite Alcoholic Drink: | flavorbeer |
| Favorite NON Alcoholic Drink: | vitimin water |
| Worst Alcoholic Drink: | vodka -never tryed it but smell whoshhh |
| Worst NON Alcoholic Drink: | pepsi |
| Favorite Genre of Music: | all |
| Worst Genre: | |
| Favorite Band/Artist: | all |
| Worst Band/Artist: | |
| Favorite Song: | Je T'aime |
| Worst Song: | |
| Favorite Radio Station: | none |
| Favorite Book: | all |
| Worst Book: | |
| Favorite Type of Movie: | all |
| Worst Type of Movie: | |
| Favorite Movie: | The Defiant Ones |
| Worst Movie Ever: | Borat |
| Favorite TV Show: | Kyle XY |
| Wost TV Show: | Santa Barbara |
| Favorite Season of the Year: | winter |
| Worst Season: | spring |
| Best Friend: | pillow |
| Worst Enemy: | sister |
| Favorite Day of the Week: | Wendsday |
| Least Favorite Day of the Week: | Sunday |
| Favorite Sport: | All |
| Sport You Hate: | Handball |
| One thing you cant get enough of: | Writing |
| One thing you hate more than anything: | Reading in front of class |
| LOVE LIFE | |
| Are You Single?: | Who know |
| If not, who is your bf/gf?: | Angel |
| How Long Have You Been Together?: | for ever |
| Do You Have a Crush On Anyone Right Now?: | ummmm, not that i know of |
| First Kiss: | june 28, 2005 around 4-5 p.m. on a beach |
| Ever Kiss in the Rain?: | yep |
| In a Movie Theater?: | yep |
| Underwater?: | yep |
| First Love: | June 13, 2006 David |
| Have you ever Cheated on Anyone?: | nopee |
| Been Cheated on?: | virtualy |
| Used Someone?: | myself |
| Been used?: | aha |
| Lied to your bf/gf?: | bad liar only if like to make a surprise |
| Ever Made out With Just a Friend?: | aha |
| Do you Flirt a Lot?: | no |
| Longest Relationship: | 3 yers |
| Shortest: | 2 dates |
| Have you Ever Gotten a Poem?: | yep |
| Ever Get Flowers?: | aha still do |
| Do you Believe in Love at First Sight?: | yea |
| Do you Believe in "The One"?: | was something like that |
| Do you Fall in Love Fast?: | no |
| Ever cried over someone of the opposite sex?: | yep |
| Ever Been Dumped?: | yep |
| Ever dumped someone?: | yep |
| Ever been rejected?: | no |
| Ever dated someone more than once?: | yes |
| Do you ever make the first move?: | depends on person |
| Double dates or single?: | both |
| Do you want to get married?: | sometimes |
| Hair Color: | dont care |
| Short or long?: | dont care |
| Eye color?: | dont care |
| Style: | do not care |
| Age: | hmm well not younger then me and not more then 15 years of age diff. |
| Height: | taller then me (when I wear pumps I'm like 5"10) |
| Weight: | averege |
| Muscular or skinny?: | dont care |
| Boxers or Breifs?: | hmmm why i care |
| Do you care about looks?: | plain can do much |
| OTHER QUESTIONS | |
| Can you drive?: | no |
| Do you have a car?: | no |
| Do you have a cell phone?: | yep |
| Are you online a lot?: | depends |
| Can you speak another language?: | yes |
| Do you do well in school?: | yes |
| Do you collect anything?: | yes |
| Have an obsession?: | YES |
| Do you hate yourself?: | depends |
| Ever smile for no reason?: | Yes |
| Talk to yourself?: | when deep in thoughts |
| Do you have any regrets?: | that i did not realise my potentials earlier |
| Believe in magick?: | depends on definition |
| Do you support gay marriage?: | none of my buisness, its not like I will die cuz they are merried |
| Sex before marriage?: | ok with |
| Do you trust people easily?: | depends on personality |
| Forgive easily?: | depends on doing |
| Do you have a secret no one knows?: | aha |
| Do you get along with your parents?: | mom-not always daddy- yeah i did not see him for 9 years so yeah |
| What about other people?: | mostly yea |
| How do you vent your anger?: | hard to get me angry only pissed like hell then i start to break things and people |
| Do you like George Bush?: | Not really |
| Goal Before you die?: | To build a houce, plant a three, serve the humanity |
| Biggest Fear: | That all my work would be useless |
| Beggest Weakness: | Books |
| Do you play an instrument?: | yes |
| What do you want to be when you grow up?: | Alot of things, but most of all Somebody |
| PERSONALITY TRAITS | |
| Are you... | |
| A daydreamer?: | Yes, but I payattention no matter how deep I'm in my world |
| Shy?: | 50/50 % |
| Talkative?: | 50/50 |
| Energetic?: | yes |
| Happy?: | yes |
| Depressed?: | 10% of time |
| Funny?: | 80% |
| Boring?: | 5% |
| Mean?: | 1% |
| Nice?: | 99% |
| Caring?: | 95% |
| Trustworthy?: | 2% |
| Confident?: | 75% |
| Friendly?: | 100% |
| Smart?: | hmmm they tell me I am but to my standarts i think I am yet like 30% of what I can be |
| Sarcastic?: | 65% |
| Dependable?: | 95% |
| Quiet?: | 50% |
| Weird?: | 50/50 |
| Adaptable?: | yes |
| Strong (emotionally)?: | yes |
| Strong (physically)?: | yes |
| Mature?: | 50/50 |
| Logical?: | 97% |
| Religious?: | well I do believe in higher being |
| Modest?: | dunno depends how lost in my books am I |
| Indesicive?: | well usually i know what i want and if i dont not hard to find a solution |
| Sympathetic?: | yep |
| Polite?: | yep |
| Creative?: | aha |
| Fun to be around?: | 75% |
| Loveable?: | 75% |
| Easily Amused?: | 85% |
| Outgoing?: | 99% |
| Daring?: | 50/50 |
| Clumsy?: | sometimes |
| Nosy?: | not really |
| Lazy?: | um no |
| Scary?: | happens |
| Optimistic?: | aha |
| Persuasive?: | depends after what |
| A good listener?: | 99% |
| Curious?: | 100% |
| Determined?: | 95% |
| Artistic?: | 99% |
| Honest?: | 98% |
| Respectful?: | 99% |
| Concieted?: | well i'm not in love with myself for sure |
| Cocky?: | hmm depends |
| Controlling?: | usually |
| Playful?: | yep |
| Easygoing?: | yep |
| Carefree?: | happens |
| Hot Headed?: | umm this can happen |
| Serious?: | aha |
| Thoughtful?: | aha |
| Considerate?: | aha |
| Stubborn?: | If i know for 99% i am right then i will stand my grounds and prove myself |
| Romantic?: | depends with whom |
| Ambitious?: | not really |
| Jealous?: | i trust people I love, so I'm not |
| Insecure?: | 10% |
| Obsessive?: | 99% |
| Attentive?: | 85% |
| Helpful?: | 99% |
| Punctual?: | 1000000% cant sleep Thirsday night if I know i got appoitments on Saturday i havve obsession i wll be late. |
| Rational?: | yep |
| Sincere?: | yep |
| Tolerant?: | aha |
| GOODBYE | |
| Did you enjoy this survey?: | mostly yes |
| Was it too long?: | nah |
| Do you think it contained just about everything?: | um there is always more |
| You've been totally Bzoink*d! Take This Survey | Search Surveys | Create a Survey | |



| Member Since: | Jan 24, 2009 |
| Last Login: | Jun 21, 2009 |
| Times Viewed: | 2,435 |
| Times Rated: | 239 |
| Rating: | 8.947 |
you have been rated fairly

10